Calls to Sierra Leone using Salone Talk cost 36 pence per minute to all landlines and mobile networks. We are watching developments unfold in Sierra Leone with regards to the liberalisation of the fibre gateway infrastructure. We anticipate costs dropping by 30-50% during 2018.
Our technology is also designed and configured to maximise on the cost savings opportunities that the gateway liberalisation would bring.
Select country from list below for destination rates:
Country Name |
Salone Talk Rate (GBP)*1 |
Salone Talk Rate (USD)*1 |
Afghanistan | 16.2 | 19.7 |
Albania | 14.3 | 17.4 |
Algeria | 7.0 | 8.6 |
Andorra | 1.1 | 1.4 |
Angola | 4.5 | 5.5 |
Antarctica | 131.0 | 159.8 |
Argentina | 0.3 | 0.4 |
Arkansas | 103.2 | 125.9 |
Armenia | 15.3 | 18.7 |
Aruba | 7.8 | 9.5 |
Ascension | 166.2 | 202.8 |
Australia | 1.1 | 1.3 |
Austria | 10.7 | 13.1 |
Azerbaijan | 19.4 | 23.6 |
Bahrain | 9.8 | 12.0 |
Bangladesh | 2.2 | 2.7 |
Belarus | 37.4 | 45.6 |
Belgium | 1.7 | 2.1 |
Belize | 19.2 | 23.4 |
Benin | 24.8 | 30.3 |
Bhutan | 5.5 | 6.7 |
Bolivia | 7.8 | 9.5 |
Bosnia And Herzegovina | 13.7 | 16.7 |
Botswana | 16.9 | 20.6 |
Brazil | 0.4 | 0.5 |
Brunei | 3.4 | 4.1 |
Bulgaria | 7.3 | 8.9 |
Burkina Faso | 15.2 | 18.6 |
Burundi | 47.0 | 57.4 |
Cambodia | 5.7 | 7.0 |
Cameroon | 10.7 | 13.1 |
Cape Verde | 14.7 | 17.9 |
Central African Republic | 24.8 | 30.3 |
Chad | 41.2 | 50.2 |
Chile | 0.7 | 0.9 |
China | 0.7 | 0.9 |
Colombia | 1.6 | 2.0 |
Comoros | 21.9 | 26.8 |
Congo | 28.8 | 35.1 |
Cook Islands | 68.8 | 83.9 |
Costa Rica | 1.8 | 2.2 |
Croatia | 13.9 | 16.9 |
Cuba | 61.7 | 75.3 |
Cyprus | 0.2 | 0.2 |
Czech Republic | 2.1 | 2.5 |
Democratic Republic Of The Congo | 23.8 | 29.0 |
Denmark | 0.5 | 0.6 |
Diego Garcia | 205.6 | 250.8 |
Djibouti | 25.5 | 31.1 |
East Timor | 43.7 | 53.3 |
Ecuador | 9.6 | 11.7 |
Egypt | 6.3 | 7.6 |
El Salvador | 11.3 | 13.8 |
Equatorial Guinea | 38.1 | 46.5 |
Eritrea | 18.5 | 22.6 |
Estonia | 1.6 | 1.9 |
Ethiopia | 19.7 | 24.1 |
Falkland Islands | 196.9 | 240.2 |
Faroe Islands | 4.3 | 5.2 |
Fiji | 25.8 | 31.5 |
Finland | 1.9 | 2.4 |
France | 0.5 | 0.6 |
French Guiana | 0.6 | 0.7 |
French Polynesia | 16.9 | 20.6 |
Gabon | 28.2 | 34.4 |
Gambia | 79.5 | 96.9 |
Georgia | 18.6 | 22.6 |
Germany | 0.4 | 0.5 |
Ghana | 17.5 | 21.3 |
Gibraltar | 3.0 | 3.7 |
Global Sat | 243.6 | 297.2 |
Greece | 1.8 | 2.2 |
Greenland | 27.4 | 33.5 |
Guadeloupe | 0.6 | 0.8 |
Guatemala | 9.7 | 11.9 |
Guinea | 31.3 | 38.2 |
Guinea-Bissau | 37.2 | 45.4 |
Guyana | 9.9 | 12.1 |
Haiti | 20.1 | 24.6 |
Honduras | 11.1 | 13.6 |
Hong Kong | 1.1 | 1.3 |
Hungary | 0.3 | 0.4 |
Iceland | 0.9 | 1.1 |
India | 1.7 | 2.1 |
Indonesia | 2.5 | 3.0 |
Iran | 16.7 | 20.4 |
Iraq | 11.4 | 13.9 |
Ireland | 0.3 | 0.4 |
Israel | 0.4 | 0.5 |
Italy | 0.4 | 0.4 |
Ivory Coast | 11.8 | 14.4 |
Japan | 1.9 | 2.3 |
Jordan | 14.0 | 17.1 |
Kenya | 10.4 | 12.7 |
Kiribati | 104.3 | 127.2 |
Kuwait | 4.3 | 5.2 |
Kyrgyzstan | 11.4 | 13.9 |
Laos | 6.7 | 8.2 |
Latvia | 11.8 | 14.4 |
Lebanon | 7.8 | 9.5 |
Lesotho | 31.6 | 38.5 |
Liberia | 29.6 | 36.1 |
Libya | 18.6 | 22.6 |
Liechtenstein | 6.1 | 7.4 |
Lithuania | 12.4 | 15.2 |
Luxembourg | 1.0 | 1.3 |
Macao | 8.7 | 10.7 |
Macedonia | 13.2 | 16.1 |
Madagascar | 48.5 | 59.2 |
Malawi | 26.3 | 32.1 |
Malaysia | 4.1 | 5.1 |
Maldives | 56.7 | 69.2 |
Mali | 16.2 | 19.8 |
Malta | 0.4 | 0.5 |
Marshall Islands | 26.2 | 32.0 |
Martinique | 0.7 | 0.8 |
Mauritania | 37.8 | 46.1 |
Mauritius | 8.6 | 10.5 |
Mayotte | 1.1 | 1.4 |
Mexico | 0.1 | 0.1 |
Micronesia | 49.1 | 59.9 |
Moldova | 18.6 | 22.6 |
Monaco | 6.0 | 7.3 |
Mongolia | 1.6 | 1.9 |
Montenegro | 12.4 | 15.2 |
Morocco | 1.2 | 1.4 |
Mozambique | 6.8 | 8.3 |
Myanmar | 24.5 | 29.8 |
Namibia | 2.5 | 3.1 |
Nauru | 109.2 | 133.2 |
Nepal | 8.9 | 10.9 |
Netherlands | 0.5 | 0.7 |
Netherlands Antilles | 7.6 | 9.3 |
New Caledonia | 16.4 | 20.0 |
New Zealand | 1.1 | 1.3 |
Nicaragua | 11.0 | 13.4 |
Niger | 28.8 | 35.1 |
Nigeria | 8.3 | 10.1 |
Niue | 140.1 | 170.9 |
North Korea | 49.7 | 60.6 |
Norway | 0.5 | 0.7 |
Oman | 9.6 | 11.7 |
Pakistan | 1.3 | 1.5 |
Palau | 41.5 | 50.6 |
Palestine | 14.0 | 17.0 |
Panama | 1.6 | 2.0 |
Papua New Guinea | 87.3 | 106.6 |
Paraguay | 2.9 | 3.5 |
Peru | 0.2 | 0.3 |
Philippines | 8.2 | 10.0 |
Poland | 0.9 | 1.1 |
Portugal | 0.3 | 0.4 |
Qatar | 14.6 | 17.8 |
Romania | 0.4 | 0.5 |
Russia | 1.1 | 1.3 |
Rwanda | 22.4 | 27.4 |
Saint Helena | 146.2 | 178.3 |
Saint Pierre And Miquelon | 43.9 | 53.6 |
San Marino | 2.2 | 2.6 |
Sao Tome And Principe | 84.6 | 103.2 |
Saudi Arabia | 7.7 | 9.4 |
Senegal | 17.8 | 21.7 |
Serbia | 7.0 | 8.6 |
Seychelles | 46.5 | 56.7 |
Sierra Leone | 50.0 | 70.0 |
Singapore | 4.1 | 5.1 |
Slovakia | 0.7 | 0.8 |
Slovenia | 13.5 | 16.4 |
Solomon Islands | 88.4 | 107.9 |
Somalia | 26.3 | 32.1 |
South Africa | 1.2 | 1.4 |
South Korea | 1.1 | 1.3 |
South Sudan | 22.2 | 27.1 |
Spain | 0.2 | 0.3 |
Sri Lanka | 14.2 | 17.3 |
Sudan | 11.6 | 14.2 |
Suriname | 16.4 | 20.0 |
Swaziland | 6.2 | 7.6 |
Sweden | 0.4 | 0.5 |
Switzerland | 1.7 | 2.1 |
Syria | 8.4 | 10.3 |
Taiwan | 1.2 | 1.5 |
Tajikistan | 11.0 | 13.4 |
Tanzania | 25.5 | 31.1 |
Thailand | 5.7 | 7.0 |
Togo | 23.0 | 28.1 |
Tokelau | 133.2 | 162.5 |
Tonga | 87.3 | 106.6 |
Tunisia | 55.6 | 67.8 |
Turkey | 2.4 | 2.9 |
Turkmenistan | 9.3 | 11.3 |
Tuvalu | 120.1 | 146.5 |
Uganda | 24.4 | 29.8 |
Ukraine | 10.6 | 12.9 |
United Arab Emirates | 14.0 | 17.1 |
United Kingdom | 0.2 | 0.2 |
United States | 0.3 | 0.4 |
Uruguay | 3.5 | 4.3 |
Uzbekistan | 1.9 | 2.3 |
Vanuatu | 87.3 | 106.6 |
Venezuela | 1.4 | 1.7 |
Viet Nam | 5.8 | 7.1 |
Western Samoa | 87.3 | 106.6 |
Yemen | 12.6 | 15.3 |
Zambia | 32.4 | 39.5 |
Zimbabwe | 13.5 | 16.5 |
*1 The call rates stated above, is subject to variation based on each individual local carrier. To obtain the actual rates per local carrier please refer to the simulator within the Salone Talk portal.